Player splits
Right Wing|7'0|89 lb|DOB: 1938-08-15|AGE: 86|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 25 | 2 | 4 | 6 | 0 | 0 | 0 |
2nd | 25 | 0 | 4 | 4 | 0 | 0 | 0 |
3rd | 25 | 0 | 1 | 1 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 12 | 1 | 7 | 8 | 0 | 0 | 0 |
Losses | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
Ties | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 1 | 3 | 4 | 0 | 0 | 0 |
Away | 13 | 1 | 6 | 7 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
Colts | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Flying Hellfish | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sofa Kings | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Warthogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
FDB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FM | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MAX1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MAX2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
OP | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
SH | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
SHO | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SL | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
VS | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Tuesday | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
Saturday | 8 | 0 | 3 | 3 | 0 | 0 | 0 |
Sunday | 6 | 0 | 1 | 1 | 0 | 0 | 0 |