Player splits
Right Wing|7'0|160 lb|DOB: 1938-08-15|AGE: 86|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 23 | 2 | 3 | 5 | 0 | 0 | 0 |
2nd | 23 | 3 | 8 | 11 | 0 | 0 | 0 |
3rd | 23 | 0 | 3 | 3 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 12 | 5 | 9 | 14 | 0 | 0 | 0 |
Losses | 6 | 0 | 3 | 3 | 0 | 0 | 2 |
Ties | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 6 | 9 | 0 | 0 | 0 |
Away | 14 | 2 | 8 | 10 | 0 | 0 | 2 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Anchor Concrete Bobcats | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Flying Hellfish | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
Grasshoppers | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Mets | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
Panthers | 4 | 2 | 2 | 4 | 0 | 0 | 2 |
Sofa Kings | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
FM | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
GB | 4 | 0 | 6 | 6 | 0 | 0 | 2 |
MAX1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
OP | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
SH | 4 | 2 | 4 | 6 | 0 | 0 | 0 |
VS | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Saturday | 8 | 1 | 6 | 7 | 0 | 0 | 2 |
Sunday | 9 | 3 | 7 | 10 | 0 | 0 | 0 |