Player splits
Goalie|229 lb|DOB: 1977-06-06|AGE: 47|Catches: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 29 | 0 | 1 | 1 | 0 | 0 | 0 |
2nd | 29 | 1 | 0 | 1 | 0 | 0 | 0 |
3rd | 29 | 0 | 0 | 0 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 19 | 0 | 1 | 1 | 0 | 0 | 2 |
Losses | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 15 | 0 | 1 | 1 | 0 | 0 | 2 |
Away | 14 | 1 | 0 | 1 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Flying Hellfish | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Grasshoppers | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Panthers | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
Pirates | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sofa Kings | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Warthogs | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
FM | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
GB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
OP | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
SH | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
SHO | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SL | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
VS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Tuesday | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Saturday | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 8 | 0 | 0 | 0 | 0 | 0 | 2 |