Player splits
Left Wing|190 lb|DOB: 1982-06-26|AGE: 42|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 13 | 3 | 5 | 8 | 0 | 0 | 2 |
2nd | 13 | 4 | 2 | 6 | 0 | 0 | 6 |
3rd | 13 | 2 | 1 | 3 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 10 | 8 | 5 | 13 | 0 | 0 | 6 |
Losses | 3 | 1 | 3 | 4 | 0 | 0 | 2 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 4 | 9 | 0 | 0 | 2 |
Away | 5 | 4 | 4 | 8 | 0 | 0 | 6 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blue Ridge Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
IceHogs | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Pylons | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Rustlers | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Westside Wranglers | 4 | 6 | 4 | 10 | 0 | 0 | 2 |
Wolves | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
FM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GB | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
HV | 1 | 1 | 2 | 3 | 0 | 0 | 2 |
OP | 3 | 5 | 2 | 7 | 0 | 0 | 4 |
SH | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
SL | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
VS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 1 | 2 | 3 | 0 | 0 | 2 |
Friday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 5 | 5 | 5 | 10 | 0 | 0 | 2 |
Sunday | 4 | 2 | 1 | 3 | 0 | 0 | 4 |