Player splits
Forward|6'2|195 lb|DOB: 1979-09-27|AGE: 45|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 11 | 6 | 2 | 8 | 0 | 0 | 2 |
2nd | 11 | 1 | 2 | 3 | 0 | 0 | 2 |
3rd | 11 | 4 | 0 | 4 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 11 | 11 | 4 | 15 | 0 | 0 | 4 |
Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 7 | 8 | 2 | 10 | 0 | 0 | 4 |
Away | 4 | 3 | 2 | 5 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blue Ridge Bears | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Chiefs | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
IceHogs | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Pylons | 2 | 5 | 1 | 6 | 0 | 0 | 0 |
Rustlers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Westside Wranglers | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
Wolves | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FM | 3 | 5 | 2 | 7 | 0 | 0 | 0 |
NB | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
OP | 3 | 2 | 1 | 3 | 0 | 0 | 2 |
SL | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
VS | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tuesday | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 5 | 2 | 7 | 0 | 0 | 0 |
Saturday | 4 | 4 | 2 | 6 | 0 | 0 | 2 |
Sunday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |