Player splits
Defence|DOB: 1976-02-22|AGE: 49|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 15 | 4 | 7 | 11 | 0 | 0 | 12 |
2nd | 15 | 2 | 1 | 3 | 0 | 0 | 8 |
3rd | 15 | 0 | 0 | 0 | 0 | 0 | 10 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 5 | 5 | 10 | 0 | 0 | 6 |
Losses | 6 | 0 | 2 | 2 | 0 | 0 | 8 |
Ties | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 2 | 2 | 0 | 0 | 14 |
Away | 9 | 6 | 6 | 12 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Colts | 3 | 2 | 2 | 4 | 0 | 0 | 4 |
Sofa Kings | 1 | 1 | 2 | 3 | 0 | 0 | 2 |
x - Flying Hellfish | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
x - Grasshoppers | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
x - Panthers | 3 | 2 | 2 | 4 | 0 | 0 | 4 |
x - Warthogs | 2 | 1 | 1 | 2 | 0 | 0 | 10 |
xy - Wolves | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 1 | 3 | 4 | 0 | 0 | 6 |
FM | 2 | 1 | 1 | 2 | 0 | 0 | 6 |
GB | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
NB | 3 | 1 | 1 | 2 | 0 | 0 | 8 |
OP | 4 | 3 | 1 | 4 | 0 | 0 | 4 |
SH | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
VS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 4 | 2 | 2 | 4 | 0 | 0 | 8 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 3 | 0 | 2 | 2 | 0 | 0 | 8 |
Sunday | 8 | 4 | 4 | 8 | 0 | 0 | 14 |