Player splits
SkaterDOB: 1975-11-25|AGE: 49|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 17 | 3 | 6 | 9 | 0 | 0 | 2 |
2nd | 17 | 3 | 3 | 6 | 0 | 0 | 4 |
3rd | 17 | 6 | 1 | 7 | 0 | 0 | 6 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 11 | 8 | 6 | 14 | 0 | 0 | 4 |
Losses | 5 | 4 | 3 | 7 | 0 | 0 | 2 |
Ties | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 10 | 10 | 7 | 17 | 0 | 0 | 6 |
Away | 7 | 2 | 3 | 5 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Colts | 3 | 2 | 0 | 2 | 0 | 0 | 2 |
Sofa Kings | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
x - Flying Hellfish | 2 | 3 | 1 | 4 | 0 | 0 | 2 |
x - Grasshoppers | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
x - Panthers | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
x - Warthogs | 4 | 1 | 4 | 5 | 0 | 0 | 2 |
xy - Wolves | 2 | 2 | 3 | 5 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 4 | 5 | 1 | 6 | 0 | 0 | 4 |
FM | 4 | 3 | 2 | 5 | 0 | 0 | 0 |
GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
OP | 2 | 2 | 2 | 4 | 0 | 0 | 2 |
SH | 3 | 0 | 2 | 2 | 0 | 0 | 4 |
VS | 2 | 2 | 2 | 4 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Saturday | 5 | 3 | 5 | 8 | 0 | 0 | 4 |
Sunday | 8 | 6 | 3 | 9 | 0 | 0 | 8 |