Player splits
Defence|DOB: 1976-06-02|AGE: 48|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 27 | 1 | 4 | 5 | 0 | 0 | 8 |
2nd | 27 | 0 | 11 | 11 | 0 | 0 | 8 |
3rd | 27 | 0 | 0 | 0 | 0 | 0 | 10 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 16 | 0 | 14 | 14 | 0 | 0 | 8 |
Losses | 9 | 1 | 0 | 1 | 0 | 0 | 8 |
Ties | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 14 | 1 | 7 | 8 | 0 | 0 | 16 |
Away | 13 | 0 | 8 | 8 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Colts | 4 | 0 | 4 | 4 | 0 | 0 | 6 |
Sofa Kings | 3 | 0 | 1 | 1 | 0 | 0 | 6 |
x - Flying Hellfish | 5 | 0 | 2 | 2 | 0 | 0 | 8 |
x - Grasshoppers | 4 | 0 | 4 | 4 | 0 | 0 | 2 |
x - Panthers | 5 | 0 | 4 | 4 | 0 | 0 | 4 |
x - Warthogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
xy - Wolves | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 5 | 1 | 2 | 3 | 0 | 0 | 6 |
FM | 7 | 0 | 4 | 4 | 0 | 0 | 4 |
GB | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
MAX1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
NB | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
OP | 5 | 0 | 3 | 3 | 0 | 0 | 10 |
SH | 2 | 0 | 2 | 2 | 0 | 0 | 4 |
VS | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 7 | 0 | 5 | 5 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Saturday | 7 | 0 | 2 | 2 | 0 | 0 | 4 |
Sunday | 11 | 1 | 7 | 8 | 0 | 0 | 18 |