Player splits
SkaterDOB: 1977-05-22|AGE: 47|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 23 | 1 | 1 | 2 | 0 | 0 | 6 |
2nd | 23 | 2 | 4 | 6 | 0 | 0 | 4 |
3rd | 23 | 4 | 4 | 8 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 12 | 5 | 5 | 10 | 0 | 0 | 4 |
Losses | 9 | 2 | 3 | 5 | 0 | 0 | 0 |
Ties | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 6 | 4 | 10 | 0 | 0 | 4 |
Away | 11 | 1 | 5 | 6 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Colts | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
Sofa Kings | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
x - Flying Hellfish | 4 | 2 | 3 | 5 | 0 | 0 | 6 |
x - Grasshoppers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
x - Panthers | 4 | 2 | 0 | 2 | 0 | 0 | 2 |
x - Warthogs | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
xy - Wolves | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
FM | 6 | 0 | 3 | 3 | 0 | 0 | 6 |
GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MAX1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
NB | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
OP | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
SH | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
VS | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 8 | 1 | 2 | 3 | 0 | 0 | 10 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Saturday | 6 | 3 | 3 | 6 | 0 | 0 | 0 |
Sunday | 8 | 3 | 3 | 6 | 0 | 0 | 2 |