Player splits
Forward|5'11|170 lb|DOB: 1975-09-01|AGE: 49|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 17 | 1 | 5 | 6 | 0 | 0 | 0 |
2nd | 17 | 3 | 3 | 6 | 0 | 0 | 0 |
3rd | 17 | 0 | 1 | 1 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 10 | 3 | 7 | 10 | 0 | 0 | 0 |
Losses | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 5 | 7 | 0 | 0 | 0 |
Away | 9 | 2 | 4 | 6 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blazers | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Buffaloes | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
Colts | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Flying Hellfish | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Panthers | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Samsquantches | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FM | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
GB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
OP | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
SH | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
SL | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
VS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Tuesday | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
Wednesday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Saturday | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
Sunday | 3 | 0 | 1 | 1 | 0 | 0 | 0 |