Player splits
Forward|5'11|170 lb|DOB: 1975-09-01|AGE: 49|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 18 | 1 | 7 | 8 | 0 | 0 | 4 |
2nd | 18 | 0 | 2 | 2 | 0 | 0 | 4 |
3rd | 18 | 2 | 0 | 2 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 5 | 0 | 2 | 2 | 0 | 0 | 4 |
Losses | 10 | 3 | 6 | 9 | 0 | 0 | 0 |
Ties | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 10 | 2 | 6 | 8 | 0 | 0 | 4 |
Away | 8 | 1 | 3 | 4 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Colts | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Flying Hellfish | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Grasshoppers | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rustlers | 4 | 1 | 4 | 5 | 0 | 0 | 2 |
Sofa Kings | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Wolves | 3 | 1 | 2 | 3 | 0 | 0 | 6 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
FM | 4 | 1 | 4 | 5 | 0 | 0 | 2 |
GB | 2 | 1 | 2 | 3 | 0 | 0 | 4 |
NB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OP | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
SH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SL | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
VS | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 1 | 4 | 5 | 0 | 0 | 2 |
Saturday | 7 | 2 | 2 | 4 | 0 | 0 | 6 |
Sunday | 6 | 0 | 2 | 2 | 0 | 0 | 2 |