Player splits
Center|5'9|185 lb|DOB: 1985-03-23|AGE: 39|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 12 | 3 | 0 | 3 | 0 | 0 | 0 |
2nd | 12 | 1 | 1 | 2 | 0 | 0 | 2 |
3rd | 12 | 2 | 3 | 5 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 9 | 3 | 4 | 7 | 0 | 0 | 2 |
Losses | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 3 | 5 | 0 | 0 | 2 |
Away | 7 | 4 | 1 | 5 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blue Ridge Bears | 1 | 1 | 3 | 4 | 0 | 0 | 2 |
Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
IceHogs | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Pylons | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rustlers | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Westside Wranglers | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
Wolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FM | 3 | 3 | 3 | 6 | 0 | 0 | 2 |
GB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OP | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SH | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
SL | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
VS | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tuesday | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 1 | 3 | 4 | 0 | 0 | 2 |
Saturday | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Sunday | 3 | 1 | 1 | 2 | 0 | 0 | 0 |