Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 19 | 4 | 10 | 14 | 0 | 0 | 4 |
2nd | 19 | 6 | 16 | 22 | 0 | 0 | 18 |
3rd | 19 | 5 | 2 | 7 | 0 | 1 | 10 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 9 | 12 | 19 | 31 | 0 | 1 | 14 |
Losses | 7 | 3 | 6 | 9 | 0 | 0 | 12 |
Ties | 3 | 0 | 3 | 3 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 10 | 9 | 19 | 28 | 0 | 1 | 28 |
Away | 9 | 6 | 9 | 15 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Calgary Pylons | 3 | 3 | 7 | 10 | 0 | 0 | 0 |
Chevron | 2 | 2 | 3 | 5 | 0 | 0 | 2 |
Hopewell Hurricanes | 4 | 3 | 6 | 9 | 0 | 0 | 4 |
Knights | 3 | 1 | 3 | 4 | 0 | 0 | 2 |
Schooners | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Slashers | 4 | 4 | 7 | 11 | 0 | 0 | 4 |
Tailgaters | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
FDB | 1 | 2 | 3 | 5 | 0 | 1 | 0 |
FM | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
HV | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
NB | 2 | 3 | 4 | 7 | 0 | 0 | 2 |
OP | 3 | 3 | 5 | 8 | 0 | 0 | 4 |
SH | 3 | 3 | 6 | 9 | 0 | 0 | 0 |
SL | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
VS | 4 | 2 | 4 | 6 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 3 | 3 | 7 | 10 | 0 | 1 | 10 |
Tuesday | 3 | 4 | 6 | 10 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 4 | 3 | 5 | 8 | 0 | 0 | 0 |
Sunday | 9 | 5 | 10 | 15 | 0 | 0 | 20 |