Player splits
Skater225 lb|DOB: 1984-03-25|AGE: 40|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 23 | 0 | 5 | 5 | 0 | 0 | 14 |
2nd | 23 | 2 | 5 | 7 | 0 | 0 | 6 |
3rd | 23 | 2 | 7 | 9 | 0 | 0 | 8 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 18 | 4 | 15 | 19 | 0 | 0 | 24 |
Losses | 4 | 0 | 2 | 2 | 0 | 0 | 4 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 13 | 2 | 9 | 11 | 0 | 0 | 18 |
Away | 10 | 2 | 8 | 10 | 0 | 0 | 10 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blue Ridge Bears | 5 | 0 | 1 | 1 | 0 | 0 | 10 |
Chiefs | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
IceHogs | 4 | 0 | 4 | 4 | 0 | 0 | 8 |
Pylons | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
Rustlers | 4 | 2 | 4 | 6 | 0 | 0 | 2 |
Westside Wranglers | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
Wolves | 4 | 1 | 3 | 4 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 4 | 2 | 3 | 5 | 0 | 0 | 2 |
FM | 3 | 0 | 3 | 3 | 0 | 0 | 6 |
GB | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
MAX1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
NB | 3 | 0 | 1 | 1 | 0 | 0 | 10 |
OP | 3 | 0 | 4 | 4 | 0 | 0 | 0 |
SH | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
SL | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
VS | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
Tuesday | 3 | 0 | 1 | 1 | 0 | 0 | 10 |
Wednesday | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 0 | 3 | 3 | 0 | 0 | 6 |
Saturday | 6 | 1 | 4 | 5 | 0 | 0 | 2 |
Sunday | 8 | 2 | 6 | 8 | 0 | 0 | 4 |