Player splits
Forward|6'1|210 lb|DOB: 1985-08-28|AGE: 39|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 21 | 15 | 11 | 26 | 0 | 0 | 0 |
2nd | 21 | 16 | 16 | 32 | 0 | 0 | 10 |
3rd | 21 | 12 | 10 | 22 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 10 | 28 | 21 | 49 | 0 | 0 | 2 |
Losses | 7 | 10 | 10 | 20 | 0 | 0 | 4 |
Ties | 4 | 5 | 6 | 11 | 0 | 0 | 8 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 23 | 15 | 38 | 0 | 0 | 8 |
Away | 9 | 20 | 22 | 42 | 0 | 0 | 6 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 4 | 11 | 9 | 20 | 0 | 0 | 2 |
Anchor Concrete Bobcats | 3 | 9 | 10 | 19 | 0 | 0 | 2 |
Flying Hellfish | 2 | 2 | 7 | 9 | 0 | 0 | 2 |
Mets | 2 | 4 | 3 | 7 | 0 | 0 | 0 |
Panthers | 2 | 5 | 0 | 5 | 0 | 0 | 0 |
Pirates | 5 | 8 | 6 | 14 | 0 | 0 | 4 |
Sofa Kings | 3 | 4 | 2 | 6 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 4 | 5 | 9 | 0 | 0 | 4 |
FM | 8 | 20 | 16 | 36 | 0 | 0 | 8 |
GB | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
MAX1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
NB | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
OP | 4 | 8 | 7 | 15 | 0 | 0 | 2 |
SL | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
VS | 2 | 4 | 6 | 10 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
Tuesday | 4 | 11 | 9 | 20 | 0 | 0 | 4 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Friday | 5 | 10 | 7 | 17 | 0 | 0 | 4 |
Saturday | 4 | 8 | 9 | 17 | 0 | 0 | 0 |
Sunday | 6 | 10 | 11 | 21 | 0 | 0 | 6 |