Player splits
Forward|5'8|190 lb|DOB: 1973-02-18|AGE: 52|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 14 | 2 | 4 | 6 | 0 | 0 | 0 |
2nd | 14 | 3 | 4 | 7 | 0 | 0 | 8 |
3rd | 14 | 2 | 5 | 7 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 11 | 7 | 13 | 20 | 0 | 0 | 10 |
Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 5 | 5 | 0 | 0 | 4 |
Away | 9 | 7 | 8 | 15 | 0 | 0 | 6 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Anchor Concrete Bobcats | 2 | 2 | 4 | 6 | 0 | 0 | 2 |
Flying Hellfish | 3 | 1 | 5 | 6 | 0 | 0 | 0 |
Mets | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Panthers | 4 | 1 | 3 | 4 | 0 | 0 | 4 |
Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sofa Kings | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 0 | 2 | 2 | 0 | 0 | 4 |
FM | 2 | 0 | 3 | 3 | 0 | 0 | 2 |
GB | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
HV | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
OP | 4 | 4 | 6 | 10 | 0 | 0 | 0 |
SH | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
SL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 3 | 3 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Friday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
Sunday | 8 | 5 | 9 | 14 | 0 | 0 | 4 |