Player splits
Skater5'6|160 lb|DOB: 1971-11-13|AGE: 53|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 14 | 6 | 5 | 11 | 0 | 0 | 2 |
2nd | 14 | 4 | 5 | 9 | 0 | 0 | 6 |
3rd | 14 | 6 | 2 | 8 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 12 | 8 | 20 | 0 | 0 | 2 |
Losses | 4 | 4 | 3 | 7 | 0 | 0 | 0 |
Ties | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 6 | 9 | 6 | 15 | 0 | 0 | 2 |
Away | 8 | 7 | 6 | 13 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
Colts | 3 | 0 | 3 | 3 | 0 | 0 | 4 |
Flying Hellfish | 5 | 7 | 5 | 12 | 0 | 0 | 6 |
Ringers | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Sofa Kings | 3 | 4 | 2 | 6 | 0 | 0 | 0 |
Warthogs | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
FDB | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
GB | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
MAX1 | 2 | 0 | 2 | 2 | 0 | 0 | 4 |
NB | 2 | 4 | 1 | 5 | 0 | 0 | 0 |
OP | 1 | 3 | 0 | 3 | 0 | 0 | 2 |
SH | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
VS | 3 | 7 | 2 | 9 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 0 | 4 | 4 | 0 | 0 | 4 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Saturday | 6 | 10 | 4 | 14 | 0 | 0 | 0 |
Sunday | 5 | 5 | 3 | 8 | 0 | 0 | 6 |