Player splits
Forward|6'0|220 lb|DOB: 1979-04-18|AGE: 45|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 25 | 3 | 7 | 10 | 0 | 0 | 14 |
2nd | 25 | 2 | 4 | 6 | 0 | 0 | 2 |
3rd | 25 | 2 | 2 | 4 | 0 | 0 | 6 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 12 | 3 | 6 | 9 | 0 | 0 | 14 |
Losses | 7 | 1 | 3 | 4 | 0 | 0 | 4 |
Ties | 6 | 3 | 4 | 7 | 0 | 0 | 4 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 13 | 2 | 6 | 8 | 0 | 0 | 8 |
Away | 12 | 5 | 7 | 12 | 0 | 0 | 14 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 4 | 0 | 4 | 4 | 0 | 0 | 4 |
Anchor Concrete Bobcats | 4 | 3 | 3 | 6 | 0 | 0 | 0 |
Flying Hellfish | 2 | 0 | 3 | 3 | 0 | 0 | 4 |
Mets | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
Panthers | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
Sofa Kings | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
Warthogs | 5 | 2 | 0 | 2 | 0 | 0 | 6 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 7 | 2 | 5 | 7 | 0 | 0 | 2 |
FM | 4 | 1 | 3 | 4 | 0 | 0 | 6 |
GB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
MAX1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
NB | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
OP | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
SH | 3 | 2 | 1 | 3 | 0 | 0 | 4 |
VS | 3 | 1 | 1 | 2 | 0 | 0 | 6 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 1 | 1 | 2 | 0 | 0 | 6 |
Saturday | 9 | 2 | 4 | 6 | 0 | 0 | 8 |
Sunday | 10 | 4 | 6 | 10 | 0 | 0 | 6 |