Player splits
Defence|5'9|176 lb|DOB: 1969-11-12|AGE: 55|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 24 | 0 | 1 | 1 | 0 | 0 | 6 |
2nd | 24 | 1 | 4 | 5 | 0 | 0 | 6 |
3rd | 24 | 2 | 3 | 5 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 13 | 2 | 6 | 8 | 0 | 0 | 6 |
Losses | 7 | 1 | 1 | 2 | 0 | 0 | 2 |
Ties | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 11 | 0 | 5 | 5 | 0 | 0 | 6 |
Away | 13 | 3 | 3 | 6 | 0 | 0 | 8 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 4 | 1 | 3 | 4 | 0 | 0 | 2 |
Anchor Concrete Bobcats | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Flying Hellfish | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Mets | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Panthers | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Pirates | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
Sofa Kings | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 5 | 1 | 1 | 2 | 0 | 0 | 4 |
FM | 7 | 1 | 3 | 4 | 0 | 0 | 8 |
GB | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
HV | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
NB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OP | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
SH | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
SL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Friday | 4 | 0 | 2 | 2 | 0 | 0 | 6 |
Saturday | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
Sunday | 10 | 1 | 3 | 4 | 0 | 0 | 4 |