Player splits
Defence|6'4|200 lb|DOB: 1979-09-12|AGE: 45|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 22 | 0 | 3 | 3 | 0 | 0 | 6 |
2nd | 22 | 1 | 5 | 6 | 0 | 0 | 2 |
3rd | 22 | 0 | 1 | 1 | 0 | 0 | 10 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 12 | 1 | 6 | 7 | 0 | 0 | 16 |
Losses | 6 | 0 | 3 | 3 | 0 | 0 | 2 |
Ties | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 10 | 0 | 5 | 5 | 0 | 0 | 8 |
Away | 12 | 1 | 4 | 5 | 0 | 0 | 10 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
Anchor Concrete Bobcats | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
Flying Hellfish | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
Mets | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
Panthers | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
Sofa Kings | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Warthogs | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 4 | 0 | 4 | 4 | 0 | 0 | 6 |
FM | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
GB | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
MAX1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
NB | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
OP | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
SH | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
VS | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 5 | 0 | 3 | 3 | 0 | 0 | 8 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 8 | 0 | 2 | 2 | 0 | 0 | 4 |
Sunday | 8 | 1 | 4 | 5 | 0 | 0 | 6 |