Player splits
Skater6'4|218 lb|DOB: 1993-01-04|AGE: 32|
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 22 | 3 | 1 | 4 | 0 | 0 | 4 |
2nd | 22 | 2 | 4 | 6 | 0 | 0 | 16 |
3rd | 22 | 0 | 4 | 4 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 1 | 7 | 8 | 0 | 0 | 14 |
Losses | 13 | 3 | 1 | 4 | 0 | 0 | 10 |
Ties | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 11 | 1 | 4 | 5 | 0 | 0 | 10 |
Away | 11 | 4 | 5 | 9 | 0 | 0 | 14 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Calgary Hogs | 4 | 2 | 0 | 2 | 0 | 0 | 2 |
Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Da Byes | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Pylons | 3 | 1 | 3 | 4 | 0 | 0 | 4 |
Rustlers | 4 | 0 | 3 | 3 | 0 | 0 | 6 |
Southern Alberta Bears | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
Westside Wranglers | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
FM | 5 | 2 | 1 | 3 | 0 | 0 | 10 |
GB | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
NB | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
OP | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
SH | 4 | 0 | 5 | 5 | 0 | 0 | 4 |
VS | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 6 | 2 | 1 | 3 | 0 | 0 | 12 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Saturday | 6 | 1 | 3 | 4 | 0 | 0 | 2 |
Sunday | 8 | 2 | 5 | 7 | 0 | 0 | 6 |