Player splits
Forward|6'1|235 lb|DOB: 1993-09-29|AGE: 31|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 21 | 2 | 6 | 8 | 0 | 0 | 6 |
2nd | 21 | 2 | 7 | 9 | 0 | 0 | 6 |
3rd | 21 | 4 | 5 | 9 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 12 | 2 | 11 | 13 | 0 | 0 | 8 |
Losses | 8 | 5 | 6 | 11 | 0 | 0 | 2 |
Ties | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 10 | 6 | 9 | 15 | 0 | 0 | 10 |
Away | 11 | 2 | 9 | 11 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Bulldogs | 5 | 1 | 3 | 4 | 0 | 0 | 2 |
Calgary Hogs | 3 | 3 | 2 | 5 | 0 | 0 | 0 |
Da Byes | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Leftovers | 2 | 0 | 3 | 3 | 0 | 0 | 4 |
Team Players | 4 | 1 | 3 | 4 | 0 | 0 | 6 |
The Boundary Bears | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
Westside Wranglers | 2 | 1 | 4 | 5 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 5 | 5 | 5 | 10 | 0 | 0 | 2 |
FM | 3 | 0 | 4 | 4 | 0 | 0 | 0 |
GB | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
NB | 3 | 0 | 4 | 4 | 0 | 0 | 2 |
OP | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
SL | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
VS | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 2 | 2 | 4 | 0 | 0 | 4 |
Tuesday | 4 | 0 | 4 | 4 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Friday | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
Saturday | 5 | 1 | 3 | 4 | 0 | 0 | 4 |
Sunday | 7 | 4 | 4 | 8 | 0 | 0 | 6 |