Player splits
Forward|6'1|235 lb|DOB: 1993-09-29|AGE: 31|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 19 | 4 | 8 | 12 | 0 | 0 | 6 |
2nd | 19 | 3 | 5 | 8 | 0 | 0 | 0 |
3rd | 19 | 1 | 4 | 5 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 11 | 7 | 12 | 19 | 0 | 0 | 2 |
Losses | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
Ties | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 7 | 10 | 0 | 0 | 2 |
Away | 12 | 5 | 10 | 15 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Calgary Hogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Colts | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Da Byes | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
NorthStars | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Panthers | 2 | 2 | 3 | 5 | 0 | 0 | 2 |
Rustlers | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Sleeman Brewers | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Sofa Kings | 3 | 4 | 1 | 5 | 0 | 0 | 2 |
The Boundary Bears | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
Warthogs | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Westside Wranglers | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
FDB | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
FM | 4 | 2 | 3 | 5 | 0 | 0 | 2 |
NB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OP | 5 | 2 | 3 | 5 | 0 | 0 | 2 |
SL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VS | 3 | 3 | 7 | 10 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Wednesday | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 2 | 1 | 3 | 0 | 0 | 2 |
Saturday | 6 | 1 | 7 | 8 | 0 | 0 | 2 |
Sunday | 6 | 5 | 5 | 10 | 0 | 0 | 2 |