Player splits
Center|6'9"|235 lb|DOB: 1993-09-29|AGE: 31|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 26 | 3 | 6 | 9 | 0 | 0 | 6 |
2nd | 26 | 4 | 3 | 7 | 0 | 0 | 10 |
3rd | 26 | 3 | 4 | 7 | 0 | 0 | 10 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 16 | 6 | 10 | 16 | 0 | 0 | 14 |
Losses | 6 | 0 | 2 | 2 | 0 | 0 | 8 |
Ties | 4 | 4 | 1 | 5 | 0 | 0 | 4 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 13 | 6 | 5 | 11 | 0 | 0 | 8 |
Away | 13 | 4 | 8 | 12 | 0 | 0 | 18 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 3 | 3 | 0 | 3 | 0 | 0 | 4 |
Anchor Concrete Bobcats | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
Flying Hellfish | 4 | 2 | 3 | 5 | 0 | 0 | 4 |
Grasshoppers | 5 | 2 | 2 | 4 | 0 | 0 | 8 |
Mets | 4 | 1 | 3 | 4 | 0 | 0 | 6 |
Panthers | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
Sofa Kings | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 4 | 3 | 3 | 6 | 0 | 0 | 2 |
FM | 5 | 3 | 1 | 4 | 0 | 0 | 8 |
GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MAX1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
NB | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
OP | 5 | 2 | 4 | 6 | 0 | 0 | 6 |
SH | 5 | 2 | 3 | 5 | 0 | 0 | 2 |
VS | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Friday | 4 | 3 | 2 | 5 | 0 | 0 | 6 |
Saturday | 5 | 1 | 0 | 1 | 0 | 0 | 6 |
Sunday | 13 | 6 | 10 | 16 | 0 | 0 | 10 |