Player splits
Center|6'9"|235 lb|DOB: 1993-09-29|AGE: 31|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 19 | 6 | 4 | 10 | 0 | 0 | 4 |
2nd | 19 | 2 | 5 | 7 | 0 | 0 | 2 |
3rd | 19 | 2 | 3 | 5 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 11 | 6 | 9 | 15 | 0 | 0 | 4 |
Losses | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Ties | 5 | 2 | 2 | 4 | 0 | 0 | 4 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 9 | 5 | 7 | 12 | 0 | 0 | 4 |
Away | 10 | 5 | 5 | 10 | 0 | 0 | 4 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anchor Concrete Bobcats | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Icemen | 3 | 1 | 4 | 5 | 0 | 0 | 4 |
Mets | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
Mustangs | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
Panthers | 3 | 3 | 1 | 4 | 0 | 0 | 0 |
Sofa Kings | 4 | 2 | 3 | 5 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 4 | 4 | 3 | 7 | 0 | 0 | 0 |
FM | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
GB | 2 | 0 | 3 | 3 | 0 | 0 | 2 |
MAX1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
MC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OP | 4 | 2 | 2 | 4 | 0 | 0 | 4 |
SL | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
VS | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Tuesday | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Saturday | 6 | 1 | 5 | 6 | 0 | 0 | 4 |
Sunday | 7 | 7 | 4 | 11 | 0 | 0 | 4 |