Player splits
Forward|204 lb|DOB: 1993-12-25|AGE: 31|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 11 | 1 | 1 | 2 | 0 | 0 | 2 |
2nd | 11 | 0 | 1 | 1 | 0 | 0 | 12 |
3rd | 11 | 0 | 0 | 0 | 0 | 0 | 6 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 6 | 0 | 1 | 1 | 0 | 0 | 6 |
Losses | 5 | 1 | 1 | 2 | 0 | 0 | 14 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 0 | 1 | 0 | 0 | 8 |
Away | 5 | 0 | 2 | 2 | 0 | 0 | 12 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 2 | 1 | 1 | 2 | 0 | 0 | 6 |
Flying Hellfish | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Grasshoppers | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Sofa Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
The Swarm | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Warthogs | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
FM | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
NB | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
OP | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
SH | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
VS | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Tuesday | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Saturday | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
Sunday | 4 | 0 | 1 | 1 | 0 | 0 | 8 |