Player splits
Right Wing|DOB: 1977-12-16|AGE: 47|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 21 | 3 | 3 | 6 | 0 | 0 | 0 |
2nd | 21 | 1 | 4 | 5 | 0 | 0 | 6 |
3rd | 21 | 1 | 5 | 6 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 6 | 3 | 5 | 8 | 0 | 0 | 0 |
Losses | 14 | 2 | 6 | 8 | 0 | 0 | 6 |
Ties | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 4 | 6 | 0 | 0 | 2 |
Away | 12 | 3 | 8 | 11 | 0 | 0 | 6 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blades | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Icecats | 4 | 0 | 5 | 5 | 0 | 0 | 0 |
Icehogs | 5 | 3 | 2 | 5 | 0 | 0 | 6 |
Met's | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustangs | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Pylons | 4 | 2 | 3 | 5 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
FM | 3 | 2 | 4 | 6 | 0 | 0 | 0 |
GB | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
NB | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
OP | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SH | 6 | 1 | 4 | 5 | 0 | 0 | 0 |
SL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VS | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
Saturday | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Sunday | 10 | 2 | 7 | 9 | 0 | 0 | 6 |