Player splits
Defence|6'0|184 lb|DOB: 1976-02-07|AGE: 49|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 5 | 0 | 2 | 2 | 0 | 0 | 4 |
2nd | 5 | 0 | 3 | 3 | 0 | 0 | 2 |
3rd | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Losses | 3 | 0 | 4 | 4 | 0 | 0 | 2 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 5 | 5 | 0 | 0 | 0 |
Away | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Icecats | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
Icehogs | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Pylons | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Wolves | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
FM | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
OP | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SH | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
Saturday | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Sunday | 2 | 0 | 1 | 1 | 0 | 0 | 4 |