Player splits
Right Wing|5' 9|190 lb|DOB: 1973-06-04|AGE: 51|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 17 | 3 | 5 | 8 | 0 | 0 | 2 |
2nd | 17 | 0 | 6 | 6 | 0 | 0 | 2 |
3rd | 17 | 1 | 4 | 5 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 4 | 3 | 10 | 13 | 0 | 0 | 4 |
Losses | 12 | 1 | 5 | 6 | 0 | 0 | 0 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 4 | 5 | 0 | 0 | 2 |
Away | 10 | 3 | 11 | 14 | 0 | 0 | 2 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blades | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
Fish n Flatlanders | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
Icecats | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Icehogs | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Met's | 3 | 1 | 5 | 6 | 0 | 0 | 0 |
Pylons | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
FM | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
GB | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
NB | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
OP | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
SH | 5 | 0 | 5 | 5 | 0 | 0 | 0 |
SL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VS | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
Saturday | 5 | 2 | 4 | 6 | 0 | 0 | 0 |
Sunday | 7 | 1 | 6 | 7 | 0 | 0 | 2 |