Player splits
Center|6'1|190 lb|DOB: 1979-04-02|AGE: 45|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 19 | 10 | 6 | 16 | 0 | 0 | 4 |
2nd | 19 | 4 | 8 | 12 | 0 | 0 | 8 |
3rd | 19 | 17 | 7 | 24 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 18 | 12 | 30 | 0 | 0 | 6 |
Losses | 11 | 13 | 9 | 22 | 0 | 0 | 10 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 9 | 16 | 10 | 26 | 0 | 0 | 6 |
Away | 10 | 15 | 11 | 26 | 0 | 0 | 10 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blades | 2 | 5 | 5 | 10 | 0 | 0 | 2 |
Chiefs | 4 | 10 | 5 | 15 | 0 | 0 | 4 |
Icecats | 5 | 4 | 2 | 6 | 0 | 0 | 4 |
Icehogs | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Met�s | 3 | 5 | 5 | 10 | 0 | 0 | 4 |
Pylons | 2 | 5 | 4 | 9 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 7 | 11 | 8 | 19 | 0 | 0 | 8 |
FM | 3 | 6 | 6 | 12 | 0 | 0 | 0 |
GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
OP | 2 | 2 | 3 | 5 | 0 | 0 | 4 |
SH | 2 | 7 | 3 | 10 | 0 | 0 | 2 |
VS | 3 | 3 | 1 | 4 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 4 | 8 | 6 | 14 | 0 | 0 | 2 |
Wednesday | 1 | 1 | 2 | 3 | 0 | 0 | 2 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 5 | 3 | 1 | 4 | 0 | 0 | 0 |
Sunday | 9 | 19 | 12 | 31 | 0 | 0 | 12 |