Player splits
Forward|DOB: 1979-07-18|AGE: 45|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 17 | 4 | 9 | 13 | 0 | 0 | 0 |
2nd | 17 | 9 | 10 | 19 | 0 | 0 | 4 |
3rd | 17 | 7 | 3 | 10 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 1 | 3 | 5 | 8 | 0 | 0 | 0 |
Losses | 16 | 17 | 17 | 34 | 0 | 0 | 2 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 6 | 9 | 0 | 0 | 2 |
Away | 12 | 17 | 16 | 33 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Colts | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Flying Hellfish | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Grasshoppers | 4 | 9 | 11 | 20 | 0 | 0 | 0 |
Panthers | 3 | 8 | 4 | 12 | 0 | 0 | 4 |
Sofa Kings | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Warthogs | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 6 | 6 | 8 | 14 | 0 | 0 | 0 |
FDB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
GB | 2 | 4 | 6 | 10 | 0 | 0 | 2 |
NB | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
OP | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
SH | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
SL | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
VS | 1 | 6 | 1 | 7 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 1 | 4 | 5 | 0 | 0 | 0 |
Tuesday | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 8 | 1 | 9 | 0 | 0 | 2 |
Saturday | 4 | 5 | 8 | 13 | 0 | 0 | 2 |
Sunday | 8 | 5 | 9 | 14 | 0 | 0 | 0 |