Player splits
Center|6'1|181 lb|DOB: 1979-07-18|AGE: 45|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 25 | 11 | 12 | 23 | 0 | 0 | 4 |
2nd | 25 | 4 | 11 | 15 | 0 | 0 | 12 |
3rd | 25 | 8 | 2 | 10 | 0 | 0 | 10 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 11 | 14 | 13 | 27 | 0 | 0 | 16 |
Losses | 10 | 5 | 10 | 15 | 0 | 0 | 10 |
Ties | 4 | 4 | 2 | 6 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 8 | 11 | 19 | 0 | 0 | 10 |
Away | 13 | 15 | 14 | 29 | 0 | 0 | 16 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blue Ridge Bears | 3 | 4 | 5 | 9 | 0 | 0 | 2 |
Chiefs | 4 | 2 | 4 | 6 | 0 | 0 | 0 |
Da Byes | 3 | 2 | 1 | 3 | 0 | 0 | 6 |
IceHogs | 5 | 4 | 4 | 8 | 0 | 0 | 10 |
Pylons | 4 | 4 | 4 | 8 | 0 | 0 | 6 |
Westside Wranglers | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
Wolves | 3 | 5 | 4 | 9 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 7 | 4 | 6 | 10 | 0 | 0 | 6 |
FM | 7 | 8 | 5 | 13 | 0 | 0 | 8 |
GB | 1 | 3 | 0 | 3 | 0 | 0 | 4 |
NB | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
OP | 3 | 1 | 6 | 7 | 0 | 0 | 2 |
SH | 3 | 5 | 5 | 10 | 0 | 0 | 2 |
VS | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 7 | 4 | 7 | 11 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 5 | 0 | 5 | 0 | 0 | 8 |
Saturday | 4 | 5 | 5 | 10 | 0 | 0 | 8 |
Sunday | 11 | 9 | 13 | 22 | 0 | 0 | 8 |