#23 Jason Nugent

IceCats - Division 4
Skater
Skater


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 18 5 2 7 0 0 0
2nd 18 6 5 11 0 0 2
3rd 18 2 1 3 0 0 0
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 9 9 7 16 0 0 0
Losses 7 2 1 3 0 0 2
Ties 2 2 0 2 0 0 0
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 6 4 2 6 0 0 0
Away 12 9 6 15 0 0 2

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Colts 2 3 0 3 0 0 2
Ice Goats 2 2 0 2 0 0 0
Mile High Club 2 2 2 4 0 0 0
Mustangs 4 1 1 2 0 0 0
Puck Dynasty 1 0 0 0 0 0 0
Smokin' Guns 3 2 1 3 0 0 0
Tropics 4 3 4 7 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
ES 3 1 1 2 0 0 2
FM 1 1 0 1 0 0 0
GB 3 1 1 2 0 0 0
NB 3 3 3 6 0 0 0
OP 4 4 0 4 0 0 0
SH 1 1 1 2 0 0 0
SL 1 0 1 1 0 0 0
VS 2 2 1 3 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 1 0 1 1 0 0 0
Tuesday 3 4 3 7 0 0 0
Wednesday 0 0 0 0 0 0 0
Thursday 0 0 0 0 0 0 0
Friday 0 0 0 0 0 0 0
Saturday 8 5 2 7 0 0 0
Sunday 6 4 2 6 0 0 2