Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 17 | 1 | 3 | 4 | 0 | 0 | 2 |
2nd | 17 | 5 | 3 | 8 | 1 | 0 | 4 |
3rd | 17 | 6 | 8 | 14 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 13 | 9 | 14 | 23 | 0 | 0 | 2 |
Losses | 3 | 2 | 0 | 2 | 0 | 0 | 4 |
Ties | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 8 | 8 | 2 | 10 | 1 | 0 | 2 |
Away | 9 | 4 | 12 | 16 | 0 | 0 | 4 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blackout | 3 | 4 | 2 | 6 | 0 | 0 | 0 |
Busch Leaguers | 2 | 3 | 0 | 3 | 0 | 0 | 2 |
Ducks 3 | 3 | 3 | 3 | 6 | 0 | 0 | 0 |
Flying Elbows | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
Panthers | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
Ravens | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
Ringers | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 4 | 2 | 4 | 6 | 0 | 0 | 2 |
FM | 4 | 3 | 2 | 5 | 0 | 0 | 0 |
GB | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
HV | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
NB | 3 | 3 | 2 | 5 | 0 | 0 | 0 |
OP | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
SH | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
SL | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
Tuesday | 5 | 4 | 2 | 6 | 1 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Friday | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Saturday | 3 | 0 | 5 | 5 | 0 | 0 | 0 |
Sunday | 5 | 3 | 4 | 7 | 0 | 0 | 4 |