Player splits
Center|6’4”|200 lb|DOB: 1999-04-20|AGE: 25|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 25 | 2 | 7 | 9 | 0 | 0 | 2 |
2nd | 25 | 5 | 2 | 7 | 0 | 0 | 6 |
3rd | 25 | 0 | 1 | 1 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 7 | 4 | 4 | 8 | 0 | 0 | 0 |
Losses | 14 | 3 | 4 | 7 | 0 | 0 | 6 |
Ties | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 14 | 3 | 4 | 7 | 0 | 0 | 8 |
Away | 11 | 4 | 6 | 10 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Golden Horses | 4 | 3 | 1 | 4 | 0 | 0 | 2 |
Ice Goats | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
IceCats | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
Mile High Club | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
Mustangs | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
Puck Dynasty | 4 | 2 | 1 | 3 | 0 | 0 | 4 |
Smokin' Guns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
FM | 5 | 1 | 4 | 5 | 0 | 0 | 0 |
GB | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
NB | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
OP | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
SH | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
SL | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
VS | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Tuesday | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
Saturday | 7 | 2 | 2 | 4 | 0 | 0 | 2 |
Sunday | 11 | 3 | 2 | 5 | 0 | 0 | 8 |