Player splits
Forward|5'10|220 lb|DOB: 1977-03-24|AGE: 47|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 26 | 4 | 4 | 8 | 0 | 0 | 2 |
2nd | 26 | 7 | 7 | 14 | 0 | 0 | 6 |
3rd | 26 | 4 | 3 | 7 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 11 | 5 | 8 | 13 | 0 | 0 | 4 |
Losses | 13 | 6 | 6 | 12 | 0 | 0 | 4 |
Ties | 2 | 4 | 0 | 4 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 8 | 6 | 14 | 0 | 0 | 8 |
Away | 14 | 7 | 8 | 15 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blazers | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
Buffaloes | 5 | 6 | 5 | 11 | 0 | 0 | 6 |
Colts | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
Flying Hellfish | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Grasshoppers | 4 | 2 | 2 | 4 | 0 | 0 | 2 |
Panthers | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Samsquantches | 3 | 3 | 1 | 4 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
FM | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
GB | 5 | 4 | 0 | 4 | 0 | 0 | 4 |
NB | 5 | 1 | 4 | 5 | 0 | 0 | 2 |
OP | 4 | 2 | 4 | 6 | 0 | 0 | 6 |
SH | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
SL | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
VS | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Tuesday | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Wednesday | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Saturday | 10 | 8 | 5 | 13 | 0 | 0 | 8 |
Sunday | 6 | 5 | 6 | 11 | 0 | 0 | 0 |