Player splits
Forward|5'10|220 lb|DOB: 1977-03-24|AGE: 47|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 18 | 2 | 5 | 7 | 0 | 0 | 0 |
2nd | 18 | 9 | 6 | 15 | 0 | 0 | 6 |
3rd | 18 | 1 | 5 | 6 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 8 | 8 | 16 | 0 | 0 | 0 |
Losses | 9 | 3 | 7 | 10 | 0 | 0 | 2 |
Ties | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 10 | 4 | 9 | 13 | 0 | 0 | 2 |
Away | 8 | 8 | 7 | 15 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Colts | 3 | 0 | 4 | 4 | 0 | 0 | 2 |
Flying Hellfish | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Grasshoppers | 2 | 4 | 0 | 4 | 0 | 0 | 0 |
Panthers | 4 | 2 | 5 | 7 | 0 | 0 | 4 |
Rustlers | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
Sofa Kings | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
Wolves | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 5 | 3 | 8 | 0 | 0 | 0 |
FM | 3 | 0 | 2 | 2 | 0 | 0 | 4 |
GB | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
NB | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
OP | 5 | 0 | 3 | 3 | 0 | 0 | 2 |
SH | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
VS | 3 | 5 | 4 | 9 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 0 | 2 | 2 | 0 | 0 | 4 |
Saturday | 9 | 6 | 11 | 17 | 0 | 0 | 2 |
Sunday | 6 | 6 | 3 | 9 | 0 | 0 | 0 |