Player splits
Forward|5'10|220 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 13 | 0 | 2 | 2 | 0 | 0 | 2 |
2nd | 13 | 2 | 7 | 9 | 0 | 0 | 2 |
3rd | 13 | 7 | 2 | 9 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 4 | 2 | 5 | 7 | 0 | 0 | 0 |
Losses | 6 | 5 | 3 | 8 | 0 | 0 | 2 |
Ties | 3 | 2 | 3 | 5 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 3 | 3 | 0 | 0 | 4 |
Away | 9 | 9 | 8 | 17 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Anchor Concrete Bobcats | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Flying Hellfish | 2 | 2 | 2 | 4 | 0 | 0 | 2 |
Grasshoppers | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Mets | 1 | 1 | 4 | 5 | 0 | 0 | 0 |
Panthers | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Sofa Kings | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
FM | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
NB | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
OP | 5 | 6 | 6 | 12 | 0 | 0 | 0 |
SH | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
VS | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Saturday | 4 | 4 | 1 | 5 | 0 | 0 | 0 |
Sunday | 6 | 5 | 7 | 12 | 0 | 0 | 0 |