Player splits
Left Wing|5'11|200 lb|DOB: 1982-01-26|AGE: 43|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
2nd | 6 | 1 | 1 | 2 | 0 | 0 | 2 |
3rd | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 5 | 2 | 3 | 5 | 0 | 0 | 2 |
Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Away | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Grasshoppers | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Sleeman Brewers | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
The Boundary Bears | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
The Swarm | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Westside Wranglers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
FM | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SH | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
VS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
Saturday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 2 | 1 | 1 | 2 | 0 | 0 | 2 |