Player splits
Left Wing|6'1|195 lb|DOB: 1986-03-26|AGE: 38|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 27 | 8 | 8 | 16 | 0 | 0 | 6 |
2nd | 27 | 7 | 9 | 16 | 0 | 0 | 4 |
3rd | 27 | 4 | 3 | 7 | 0 | 0 | 12 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 23 | 15 | 20 | 35 | 0 | 0 | 22 |
Losses | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
Ties | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 13 | 10 | 10 | 20 | 0 | 0 | 16 |
Away | 14 | 9 | 10 | 19 | 0 | 0 | 6 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blue Ridge Bears | 5 | 3 | 1 | 4 | 0 | 0 | 2 |
Chiefs | 4 | 5 | 5 | 10 | 0 | 0 | 8 |
IceHogs | 3 | 2 | 1 | 3 | 0 | 0 | 2 |
Pylons | 3 | 2 | 2 | 4 | 0 | 0 | 2 |
Rustlers | 4 | 3 | 5 | 8 | 0 | 0 | 4 |
Westside Wranglers | 4 | 2 | 2 | 4 | 0 | 0 | 2 |
Wolves | 4 | 2 | 4 | 6 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 5 | 2 | 6 | 8 | 0 | 0 | 8 |
FM | 3 | 2 | 2 | 4 | 0 | 0 | 2 |
GB | 3 | 6 | 1 | 7 | 0 | 0 | 2 |
HV | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
MAX1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
NB | 4 | 1 | 3 | 4 | 0 | 0 | 2 |
OP | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
SH | 2 | 3 | 1 | 4 | 0 | 0 | 2 |
SL | 4 | 1 | 3 | 4 | 0 | 0 | 4 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 4 | 1 | 3 | 4 | 0 | 0 | 4 |
Tuesday | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
Wednesday | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Thursday | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
Friday | 3 | 2 | 2 | 4 | 0 | 0 | 2 |
Saturday | 6 | 6 | 3 | 9 | 0 | 0 | 4 |
Sunday | 9 | 6 | 9 | 15 | 0 | 0 | 10 |