Player splits
Forward|6'0|185 lb|DOB: 1993-05-10|AGE: 31|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 17 | 4 | 4 | 8 | 0 | 0 | 4 |
2nd | 17 | 4 | 5 | 9 | 0 | 0 | 4 |
3rd | 17 | 3 | 3 | 6 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 5 | 7 | 12 | 0 | 0 | 2 |
Losses | 5 | 3 | 5 | 8 | 0 | 0 | 4 |
Ties | 4 | 3 | 0 | 3 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 8 | 8 | 4 | 12 | 0 | 0 | 6 |
Away | 9 | 3 | 8 | 11 | 0 | 0 | 2 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Anchor Concrete Bobcats | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Icemen | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Mets | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 4 | 3 | 5 | 8 | 0 | 0 | 0 |
Sofa Kings | 4 | 4 | 4 | 8 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 4 | 3 | 4 | 7 | 0 | 0 | 0 |
FM | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
GB | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
MAX1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
NB | 4 | 3 | 1 | 4 | 0 | 0 | 4 |
OP | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
SL | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
VS | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Tuesday | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Saturday | 5 | 4 | 3 | 7 | 0 | 0 | 6 |
Sunday | 8 | 4 | 6 | 10 | 0 | 0 | 0 |