Player splits
Forward|6'3|221 lb|DOB: 1993-10-17|AGE: 31|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 27 | 12 | 12 | 24 | 0 | 0 | 10 |
2nd | 27 | 14 | 13 | 27 | 0 | 0 | 12 |
3rd | 27 | 10 | 4 | 14 | 0 | 0 | 10 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 16 | 25 | 19 | 44 | 0 | 0 | 18 |
Losses | 6 | 6 | 6 | 12 | 0 | 0 | 14 |
Ties | 5 | 5 | 4 | 9 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 11 | 12 | 13 | 25 | 0 | 0 | 12 |
Away | 16 | 24 | 16 | 40 | 0 | 0 | 20 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 4 | 2 | 4 | 6 | 0 | 0 | 4 |
Anchor Concrete Bobcats | 2 | 2 | 3 | 5 | 0 | 0 | 4 |
Flying Hellfish | 4 | 11 | 2 | 13 | 0 | 0 | 0 |
Grasshoppers | 5 | 6 | 3 | 9 | 0 | 0 | 10 |
Mets | 4 | 6 | 7 | 13 | 0 | 0 | 4 |
Panthers | 4 | 6 | 7 | 13 | 0 | 0 | 6 |
Sofa Kings | 4 | 3 | 3 | 6 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 4 | 2 | 6 | 8 | 0 | 0 | 0 |
FM | 5 | 8 | 5 | 13 | 0 | 0 | 8 |
GB | 2 | 5 | 2 | 7 | 0 | 0 | 0 |
MAX1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
NB | 3 | 2 | 2 | 4 | 0 | 0 | 8 |
OP | 3 | 6 | 3 | 9 | 0 | 0 | 0 |
SH | 5 | 7 | 8 | 15 | 0 | 0 | 8 |
VS | 3 | 5 | 3 | 8 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 3 | 1 | 3 | 4 | 0 | 0 | 10 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Friday | 4 | 9 | 2 | 11 | 0 | 0 | 6 |
Saturday | 8 | 12 | 9 | 21 | 0 | 0 | 6 |
Sunday | 11 | 14 | 15 | 29 | 0 | 0 | 8 |