Player splits
Defence|6'2|219 lb|DOB: 1971-05-20|AGE: 53|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
2nd | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Losses | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Away | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grasshoppers | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
HV | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
MAX1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
SH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 1 | 0 | 2 | 2 | 0 | 0 | 0 |