Player splits
Defence|6'2|219 lb|DOB: 1971-05-20|AGE: 53|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 20 | 0 | 3 | 3 | 0 | 0 | 6 |
2nd | 20 | 1 | 3 | 4 | 0 | 0 | 6 |
3rd | 20 | 0 | 2 | 2 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 10 | 1 | 6 | 7 | 0 | 0 | 8 |
Losses | 9 | 0 | 1 | 1 | 0 | 0 | 6 |
Ties | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 1 | 4 | 5 | 0 | 0 | 14 |
Away | 8 | 0 | 4 | 4 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Colts | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Flying Hellfish | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grasshoppers | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Rustlers | 3 | 1 | 4 | 5 | 0 | 0 | 2 |
Sofa Kings | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
MAX1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
OP | 2 | 0 | 2 | 2 | 0 | 0 | 6 |
RK | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SH | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
SL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VS | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 5 | 0 | 1 | 1 | 0 | 0 | 8 |
Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Saturday | 5 | 0 | 4 | 4 | 0 | 0 | 4 |
Sunday | 5 | 1 | 2 | 3 | 0 | 0 | 4 |