Player splits
Defence|6'2|219 lb|DOB: 1971-05-20|AGE: 53|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 26 | 1 | 3 | 4 | 0 | 0 | 8 |
2nd | 26 | 1 | 7 | 8 | 0 | 0 | 10 |
3rd | 26 | 0 | 2 | 2 | 0 | 0 | 8 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 9 | 0 | 9 | 9 | 0 | 0 | 4 |
Losses | 12 | 1 | 2 | 3 | 0 | 0 | 10 |
Ties | 5 | 1 | 1 | 2 | 0 | 0 | 4 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 11 | 1 | 5 | 6 | 0 | 0 | 14 |
Away | 15 | 1 | 7 | 8 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 5 | 0 | 4 | 4 | 0 | 0 | 12 |
Colts | 4 | 1 | 3 | 4 | 0 | 0 | 4 |
Flying Hellfish | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Grasshoppers | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
Ringers | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
Rustlers | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
Sofa Kings | 4 | 0 | 2 | 2 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 0 | 1 | 1 | 0 | 0 | 6 |
GB | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
NB | 3 | 1 | 1 | 2 | 0 | 0 | 8 |
OP | 6 | 1 | 4 | 5 | 0 | 0 | 4 |
RK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SH | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
SL | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
SP | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
VS | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 4 | 0 | 2 | 2 | 0 | 0 | 8 |
Wednesday | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
Saturday | 7 | 0 | 2 | 2 | 0 | 0 | 8 |
Sunday | 10 | 1 | 6 | 7 | 0 | 0 | 8 |