Player splits
Forward|6'1|193 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 12 | 6 | 1 | 7 | 0 | 0 | 6 |
2nd | 12 | 0 | 2 | 2 | 0 | 0 | 8 |
3rd | 12 | 2 | 3 | 5 | 0 | 0 | 6 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 6 | 5 | 3 | 8 | 0 | 0 | 12 |
Losses | 6 | 3 | 3 | 6 | 0 | 0 | 8 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 2 | 6 | 0 | 0 | 12 |
Away | 7 | 4 | 4 | 8 | 0 | 0 | 8 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Anchor Concrete Bobcats | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Flying Hellfish | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Grasshoppers | 2 | 1 | 1 | 2 | 0 | 0 | 6 |
Panthers | 3 | 3 | 2 | 5 | 0 | 0 | 8 |
Sofa Kings | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 4 | 2 | 1 | 3 | 0 | 0 | 10 |
GB | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
MAX1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
NB | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
OP | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
SL | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
VS | 2 | 3 | 2 | 5 | 0 | 0 | 6 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tuesday | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 6 | 5 | 5 | 10 | 0 | 0 | 10 |
Sunday | 3 | 2 | 1 | 3 | 0 | 0 | 8 |