Player splits
Skater|210 lb|DOB: 1983-04-22|AGE: 41|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 19 | 1 | 8 | 9 | 0 | 0 | 14 |
2nd | 19 | 6 | 5 | 11 | 0 | 0 | 14 |
3rd | 19 | 0 | 2 | 2 | 0 | 0 | 16 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 12 | 4 | 13 | 17 | 0 | 0 | 26 |
Losses | 6 | 2 | 2 | 4 | 0 | 0 | 14 |
Ties | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 10 | 3 | 10 | 13 | 0 | 0 | 24 |
Away | 9 | 4 | 5 | 9 | 0 | 0 | 20 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blue Ridge Bears | 2 | 0 | 3 | 3 | 0 | 0 | 8 |
Chiefs | 3 | 2 | 2 | 4 | 0 | 0 | 14 |
IceHogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pylons | 3 | 1 | 5 | 6 | 0 | 0 | 6 |
Rustlers | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
Westside Wranglers | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Wolves | 4 | 2 | 3 | 5 | 0 | 0 | 10 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 1 | 3 | 4 | 0 | 0 | 6 |
FM | 6 | 4 | 2 | 6 | 0 | 0 | 14 |
MC | 2 | 0 | 4 | 4 | 0 | 0 | 8 |
NB | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
OP | 3 | 1 | 2 | 3 | 0 | 0 | 8 |
VS | 2 | 0 | 4 | 4 | 0 | 0 | 4 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 7 | 4 | 5 | 9 | 0 | 0 | 14 |
Wednesday | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Saturday | 5 | 2 | 6 | 8 | 0 | 0 | 16 |
Sunday | 4 | 1 | 3 | 4 | 0 | 0 | 6 |