Player splits
Center|5'10|170 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 20 | 7 | 8 | 15 | 0 | 0 | 2 |
2nd | 20 | 6 | 12 | 18 | 0 | 0 | 6 |
3rd | 20 | 2 | 3 | 5 | 0 | 0 | 8 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 7 | 5 | 11 | 16 | 0 | 0 | 2 |
Losses | 12 | 9 | 11 | 20 | 0 | 0 | 2 |
Ties | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 12 | 18 | 0 | 0 | 4 |
Away | 11 | 9 | 11 | 20 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Calgary Hogs | 3 | 2 | 4 | 6 | 0 | 0 | 0 |
Colts | 1 | 1 | 3 | 4 | 0 | 0 | 2 |
Da Byes | 3 | 2 | 1 | 3 | 0 | 0 | 2 |
Ducks | 4 | 3 | 8 | 11 | 0 | 0 | 4 |
Grasshoppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 1 | 2 | 1 | 3 | 0 | 0 | 2 |
Sofa Kings | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Square Wheels | 4 | 3 | 4 | 7 | 0 | 0 | 6 |
Westside Wranglers | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 1 | 2 | 1 | 3 | 0 | 0 | 2 |
FM | 5 | 6 | 8 | 14 | 0 | 0 | 2 |
GB | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
NB | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
OP | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
SH | 4 | 3 | 5 | 8 | 0 | 0 | 4 |
SL | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
VS | 2 | 1 | 5 | 6 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 5 | 6 | 7 | 13 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Friday | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Saturday | 6 | 2 | 6 | 8 | 0 | 0 | 4 |
Sunday | 6 | 6 | 7 | 13 | 0 | 0 | 6 |