Player splits
Skater|5'11"|170 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 13 | 3 | 3 | 6 | 0 | 0 | 4 |
2nd | 13 | 3 | 4 | 7 | 0 | 0 | 12 |
3rd | 13 | 0 | 3 | 3 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 3 | 3 | 2 | 5 | 0 | 0 | 4 |
Losses | 6 | 1 | 4 | 5 | 0 | 0 | 2 |
Ties | 4 | 2 | 4 | 6 | 0 | 0 | 14 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 9 | 11 | 0 | 0 | 12 |
Away | 5 | 4 | 1 | 5 | 0 | 0 | 8 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Da Byes | 2 | 0 | 4 | 4 | 0 | 0 | 2 |
IceHogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pylons | 2 | 3 | 1 | 4 | 0 | 0 | 6 |
Rustlers | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
Westside Wranglers | 3 | 1 | 3 | 4 | 0 | 0 | 4 |
Wolves | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
FM | 3 | 0 | 2 | 2 | 0 | 0 | 6 |
GB | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
MC | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
OP | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
SH | 3 | 1 | 3 | 4 | 0 | 0 | 4 |
SL | 2 | 0 | 2 | 2 | 0 | 0 | 4 |
VS | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 0 | 2 | 2 | 0 | 0 | 4 |
Tuesday | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Friday | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
Saturday | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Sunday | 5 | 3 | 4 | 7 | 0 | 0 | 8 |