#8 Jason Driedger

The Boundary Bears - Division 1
Defence|5'9|150 lb|Shoots: Right
Defence|5'9|150 lb|Shoots: Right


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 27 0 11 11 0 0 8
2nd 27 2 10 12 0 0 4
3rd 27 0 3 3 0 0 0
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 8 1 8 9 0 0 0
Losses 18 1 15 16 0 0 10
Ties 1 0 1 1 0 0 0
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 14 2 14 16 0 0 10
Away 13 0 10 10 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Buffaloes 1 0 1 1 0 0 0
Calgary Hogs 5 1 1 2 0 0 4
Da Byes 3 0 2 2 0 0 6
Ducks 4 1 6 7 0 0 0
Grasshoppers 1 0 0 0 0 0 0
Panthers 1 0 0 0 0 0 0
Raymond James Raiders 1 0 1 1 0 0 0
Samsquantches 1 0 1 1 0 0 0
Sofa Kings 1 0 2 2 0 0 0
Square Wheels 4 0 4 4 0 0 0
Westside Wranglers 5 0 6 6 0 0 2

AT ARENAS

Arena GP G A PTS PP SH PIM
ES 3 1 1 2 0 0 0
FM 3 0 2 2 0 0 2
GB 2 0 2 2 0 0 0
NB 3 0 1 1 0 0 4
OP 4 0 3 3 0 0 2
SH 5 0 3 3 0 0 0
SL 3 0 5 5 0 0 4
VS 4 1 7 8 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 1 0 1 1 0 0 2
Tuesday 4 0 3 3 0 0 0
Wednesday 0 0 0 0 0 0 0
Thursday 1 0 2 2 0 0 0
Friday 1 0 0 0 0 0 2
Saturday 10 1 14 15 0 0 8
Sunday 10 1 4 5 0 0 0